Oldest People By Country

Celebrating the World’s Oldest Living People

This list honors the incredible longevity of the world’s oldest living individuals, each of whom has defied the limits of human lifespan. Their lives span over a century of history, offering invaluable wisdom and resilience. These centenarians and supercentenarians remind us of the vast potential of the human spirit and the diverse paths that lead to extraordinary longevity.

# Name Sex Birth Age Country Since
1 Tomiko Itooka F 23 May 1908 116 years, 189 days Japan 12 Dec 2023
2 Inah Canabarro Lucas F 8 June 1908 116 years, 173 days Brazil 23 Jan 2022
3 Ethel Caterham F 21 Aug 1909 115 years, 99 days United Kingdom 22 Jan 2022
4 Marie-Rose Tessier F 21 May 1910 114 years, 191 days France 17 Jan 2023
5 Naomi Whitehead F 26 Sept 1910 114 years, 63 days United States 22 Oct 2024
6 Claudia Baccarini F 13 Oct 1910 114 years, 46 days Italy 17 Nov 2023
7 Klavdiya Gadyuchkina F 5 Dec 1910 113 years, 358 days Russia 12 Nov 2022
8 Margarete Troestl F 26 Feb 1911 113 years, 275 days Austria 11 Nov 2022
9 Marita Camacho Quiros F 10 Mar 1911 113 years, 263 days Costa Rica 10 Dec 2020
10 Isabel Barletta F 12 Sept 1911 113 years, 77 days Argentina 28 June 2022

Work Cited:

Wiki, C. T. G. (n.d.). Oldest living people by country. Gerontology Wiki. https://gerontology.fandom.com/wiki/Oldest_living_people_by_country

Photo by Tristan Le: https://www.pexels.com/photo/smiling-man-and-woman-wearing-jackets-1642883/

Related Content

Jevitty Shield Logo Transparency

App